Co-extrusion process 9000m²/ton | Laminating process 11000m²/ton | Cold laminating process 12200m²/ton | ||
Operation difficulty | Difficulty | More Difficulty. Adjust cover according to liquidity. | Difficulty. Thickness adjustment and stability adjustment | Difficulty. Adjust cover according to liquidity. |
Yield | 87-92% | 89-93% | 93-96% | |
Thickness uniformity | 77-127um Estimation based on 8% loss | 71-101um Estimation based on 5% loss | 72-76um Estimation based on 5% loss | |
Color change loss | 30-50m roof tile | 30-40KG ASA | 5-10m roof tile | |
Weatherability | estimation according to the minimum thickness | poor | good | Very nice |
Equipment input | Estimation equipment | RMB 40-60 thousand 45/50 machine | RMB 40-190 thousand 45/50 machine + mould | RMB 3-8 thousand Unwinding machine |
Surface fastness | Very strong | strong | Very strong | |
Surface effect | Matte is harder to be done. | Matte is easier to be done. | Matte is easy to be done. | |
diversity | Prefabricated pattern can’t be done, such as Wood grain and camouflage. | Prefabricated pattern can’t be done, such as Wood grain and camouflage. | Can be done. | |
Surface effect uniformity | Scratches and impurities easily appear. | No scratches appear. | No scratches appear. | |
Surface layer material cost | Gery master flow price cost | 20-23 thousand /ton 2.22-2.55 RMB | 20-23 thousand /ton 2.22-2.55 RMB | 25-28 thousand /ton 2.22-2.55 RMB |
Electricity cost | 0.11 RMB/m² 4 KW dryer + 18 KW single screw | 0.11 RMB/m² 4 KW dryer + 18 KW single screw + 2.7 KW mould | Near 0 RMB/m² | |
Final cost | RMB 2.33-2.66 | RMB 2.22-2.39 | RMB 2.08-2.33 |
地址:No.7-1, Row 3, No.105, Nanbian Industry Avenue, Leping Town, Sanshui District, Foshan City, Guangdong Province, China 电话:+86-757-87335583